MDC PARTNERS INC. (NASDAQ:MDCA) Files An 8-K Submission of Matters to a Vote of Security HoldersItem 5.07 Submission of Matters to a Vote of Security Holders.
The annual meeting of shareholders of MDC Partners Inc. was held on June 7, 2017, in New York, New York, at which time the matters described below were submitted to a vote of the Companys shareholders.
For | Against | Withheld | Non-Votes | |
1. To elect the following persons as directors of the Company, to serve until the next annual meeting of shareholders or until his or her successor is duly elected or appointed, unless his office is earlier vacated in accordance with the by-laws of the Company: | ||||
Scott L. Kauffman | 43,285,653 | – | 1,042,425 | 10,462,110 |
Clare Copeland | 42,671,993 | – | 1,656,085 | 10,462,110 |
Dan Goldberg | 43,371,364 | – | 956,714 | 10,462,110 |
Brad Gross | 43,453,358 | – | 874,720 | 10,462,110 |
Larry Kramer | 42,680,929 | – | 1,647,149 | 10,462,110 |
Anne Marie ODonovan | 43,283,764 | – | 1,044,314 | 10,462,110 |
Irwin Simon | 42,456,033 | – | 1,872,045 | 10,462,110 |
2. To appoint BDO USA LLP as the Companys auditors for 2017 | 48,861,250 | – | 489,033 | 5,439,905 |
3. To approve, in a non-binding, advisory vote, the compensation of the Companys named executive officers | 42,399,152 | 1,928,926 | – | 10,462,110 |
4. To approve, on an advisory basis, an annual advisory vote on executive compensation | 42,396,681 | 1,931,397 | – | 10,462,110 |
For more information about the matters voted on at the Shareholders Meeting, see the Companys Definitive Proxy Statement on Schedule 14A, filed with the U.S. Securities and Exchange Commission on April27, 2017.
About MDC PARTNERS INC. (NASDAQ:MDCA)
MDC Partners Inc. is a provider of marketing, advertising, activation, communications and strategic consulting solutions. The Company’s segment is Advertising and Communications. It operates through a network of Partner Firms. The Advertising and Communications segment consists of integrated marketing consulting services to Partner Firms that offers advertising, marketing, media, communications solutions, and specialized consumer insights and analytics, including global advertising and marketing services; media buying, planning and optimization; interactive and mobile marketing; direct marketing; public relations; corporate communications; market research; corporate identity and branding services; sales promotion; the design, development, research and implementation of consumer services, and direct marketing services. In addition, certain firms also provide consumer activation services, investor relation services and/or general public insights.