TENNECO INC. (NYSE:TEN) Files An 8-K Financial Statements and ExhibitsItem 9.01
(a) | Financial statements of businesses acquired. |
(1) | The audited consolidated balance sheets of Federal-Mogul as of December31, 2017 and 2016 and the consolidated statements of operations, statements of comprehensive income (loss), statements of cash flows and statements of member interest and shareholders’ equity of Federal-Mogul for each of the years ended December31, 2017, 2016 and 2015 and the notes thereto are filed as Exhibit 99.1 hereto and incorporated by reference herein. |
(2) | The unaudited consolidated balance sheets of Federal-Mogul as of March31, 2018 and December31, 2017 and the consolidated statements of operations, statements of comprehensive income (loss) and statements of cash flows of Federal-Mogul for each of the three months ended March31, 2018 and 2017 and the notes thereto are filed as Exhibit 99.2 hereto and incorporated by reference herein. |
(b) | Pro forma financial information. |
(1) | The unaudited pro forma condensed combined balance sheet of the Company as of March31, 2018 and unaudited pro forma condensed combined statements of income of the Company for the three months ended March31, 2018 and the year ended December31, 2017 and the notes thereto are filed as Exhibit 99.3 hereto and incorporated by reference herein. |
ExhibitNo. |
Description |
23.1 | Consent of Grant Thornton LLP. |
99.1 | The audited consolidated balance sheets of Federal-Mogul as of December 31, 2017 and 2016 and the consolidated statements of operations, statements of comprehensive income (loss), statements of cash flows and statements of member interest and shareholders’ equity of Federal-Mogul for each of the years ended December31, 2017, 2016 and 2015 and the notes thereto. |
99.2 | The unaudited consolidated balance sheets of Federal-Mogul as of March31, 2018 and December 31, 2017 and the consolidated statements of operations, statements of comprehensive income (loss) and statements of cash flows of Federal-Mogul for each of the three months ended March31, 2018 and 2017 and the notes thereto. |
99.3 | The unaudited pro forma condensed combined balance sheet of the Company as of March 31, 2018 and unaudited pro forma condensed combined statements of income of the Company for the three months ended March31, 2018 and the year ended December31, 2017 and the notes thereto. |
TENNECO INC ExhibitEX-23.1 2 d757287dex231.htm EX-23.1 EX-23.1 Exhibit 23.1 CONSENT OF INDEPENDENT CERTIFIED PUBLIC ACCOUNTANTS We have issued our report dated February 26,…To view the full exhibit click here
About TENNECO INC. (NYSE:TEN)
Tenneco Inc. (Tenneco) is a producer of clean air and ride performance products and systems for light vehicle, commercial truck, off-highway and other vehicle applications. The Company operates in six segments: North America Clean Air; North America Ride Performance; Europe, South America and India Clean Air; Europe, South America and India Ride Performance; Asia Pacific Clean Air, and Asia Pacific Ride Performance. Its various brands include Monroe, Rancho, Clevite Elastomers, Axios, Kinetic, Fric-Rot, Walker, XNOx, Fonos, DynoMax and Thrush clean air products. It designs, manufactures and distributes various products and systems designed to reduce pollution and optimize engine performance, acoustic tuning and weight, including catalytic converters and diesel oxidation catalysts; lean nitrogen oxide (NOx) traps; mufflers and resonators; fabricated exhaust manifolds; pipes; hydroformed assemblies; elastomeric hangers and isolators, and aftertreatment control units.