NAVIENT CORPORATION (NASDAQ:NAVI) Files An 8-K Entry into a Material Definitive AgreementItem 1.01.
• | were made only as of the date of the applicable agreement or such other date or dates as may be specified in the agreement and are subject to more recent developments. |
Accordingly, these representations and warranties may not describe the actual state of affairs as of the date they were made or at any other time. Additional information about the Company may be found elsewhere in this report and the Company’s other public filings, which are available without charge through the SEC’s website at http://www.sec.gov.
ExhibitNo. |
Description |
Exhibit1.1* | Underwriting Agreement, dated November30, 2017, among the Company and Credit Suisse Securities (USA) LLC, J.P. Morgan Securities LLC and Merrill Lynch, Pierce, Fenner& Smith Incorporated, as representatives of the Underwriters named therein. |
Exhibit4.1 | Indenture, dated as of July18, 2014, between the Company and The Bank of New York Mellon, as trustee (Incorporated by reference to Exhibit 4.1 of the Company’s Form S-3 filed on June1, 2017). |
Exhibit4.2 | Fifth Supplemental Indenture, dated as of March7, 2017, between the Company and The Bank of New York Mellon, as trustee (Incorporated by reference to Exhibit 4.2 of the Company’s Current Report on Form 8-K filed on March7, 2017). |
Exhibit4.3* | Ninth Supplemental Indenture, dated as of December4, 2017, between the Company and The Bank of New York Mellon, as trustee. |
Exhibit4.4* | Formof Note for 6.500% Senior Notes due 2022 – included as part of Exhibit 4.3 hereto. |
Exhibit5.1* | Opinion of Skadden, Arps, Slate, Meagher& Flom LLP. |
Exhibit23.1* | Consent of Skadden, Arps, Slate, Meagher& Flom LLP – included as part of Exhibit 5.1 hereto. |
EXHIBIT INDEX
ExhibitNo. |
Description |
Exhibit1.1* | Underwriting Agreement, dated November30, 2017, among the Company and Credit Suisse Securities (USA) LLC, J.P. Morgan Securities LLC and Merrill Lynch, Pierce, Fenner & Smith Incorporated, as representatives of the Underwriters named therein. |
Exhibit4.1 | Indenture, dated as of July 18, 2014, between the Company and The Bank of New York Mellon, as trustee (Incorporated by reference to Exhibit 4.1 of the Company’s Form S-3 filed on June1, 2017). |
Exhibit4.2 | Fifth Supplemental Indenture, dated as of March 7, 2017, between the Company and The Bank of New York Mellon, as trustee (Incorporated by reference to Exhibit 4.2 of the Company’s Current Report on Form 8-K filed on March7, 2017). |
Exhibit4.3* | Ninth Supplemental Indenture, dated as of December4, 2017, between the Company and The Bank of New York Mellon, as trustee. |
Exhibit4.4* | Formof Note for 6.500% Senior Notes due 2022 – included as part of Exhibit 4.3 hereto. |
Exhibit5.1* | Opinion of Skadden, Arps, Slate, Meagher& Flom LLP. |
Exhibit23.1* | Consent of Skadden, Arps, Slate, Meagher& Flom LLP – included as part of Exhibit 5.1 hereto. |
NAVIENT CORP ExhibitEX-1.1 2 d504583dex11.htm EX-1.1 EX-1.1 Exhibit 1.1 EXECUTION VERSION $250,…To view the full exhibit click here
About NAVIENT CORPORATION (NASDAQ:NAVI)
Navient Corporation is a loan management, servicing and asset recovery company. The Company holds the portfolio of education loans insured or guaranteed under the Federal Family Education Loan Program (FFELP), as well as the portfolio of Private Education Loans. FFELP Loans are insured or guaranteed by state based on guaranty agreements among the United States Department of Education (ED) and these agencies. Private Education Loans are education loans to students or their families that bear the full credit risk of the customer and any cosigner. The Company operates in three segments: FFELP Loans, Private Education Loans and Business Services. The Company services its own portfolio of education loans, as well as those owned by banks, credit unions, non-profit education lenders and ED. It also provides asset recovery services on its own portfolio, guaranty agencies, higher education institutions, ED and other federal clients, as well as states, courts and municipalities.