JAKKS PACIFIC, INC. (NASDAQ:JAKK) Files An 8-K Departure of Directors or Certain Officers; Election of Directors; Appointment of Certain Officers; Compensatory Arrangements of Certain Officers
Item 5.02.
The employment agreements for Stephen Berman, our President and Chief Executive Officer, and for John (Jack) McGrath, our Chief Operating Officer, and Brent Novak, our Chief Financial Officer, provide, inter alia, that for fiscal year 2019, their respective Annual Performance Bonuses will depend on our achieving certain performance criteria. The performance measures are based upon net revenues and EBITDA (earnings before interest, taxes, depreciation and amortization) with each performance measure weighted 50%. The specific performance criteria is to be determined by the Compensation Committee of our Board of Directors (the “Board”) before the end of the Company’s first fiscal quarter. The performance criteria for Messrs. Berman and McGrath’s respective 2019 Annual Performance Bonuses have been established by the Compensation Committee, and are set forth below: (i) if the minimum EBITDA threshold of $22.3 million is not met no Annual Performance Bonus will be earned regardless of the amount of net revenue, subject to the discretion of the Committee described below, and (ii) the net revenue criteria used to calculate the Annual Performance Bonus cannot be higher than two tiers above the EBITDA tier actually achieved, subject to the Committee’s exercise of its discretion to make adjustments to such conditions as described below. The following examples are provided as an illustration of the foregoing conditions: (1) if the Company achieves net revenue of $650 million and EBITDA of $22 million, the Annual Performance Bonus would be zero because the threshold EBITDA target was not achieved; and, as another example, (2) if the Company achieves net revenue of $650 million and EBITDA of $24 million, the portion of the Annual Performance Bonus calculated according to the net revenue criteria would be limited to 50% (i.e. two higher than the EBITDA level achieved) and the pay-out for the portion calculated according to the EBITDA criteria would be 60%; subject to the Committee’s exercise of its discretion to make adjustments to such conditions as provided below. The employment agreement for our Chief Financial Officer, Brent Novak, provides that the performance criteria for determination of his Annual Performance Bonus will be the same as for Mr. McGrath, and the maximum bonus for Mr. Novak will be $631,250.00, which is 125% of his base salary of $505,000.00. EBITDA is calculated after including Bonuses as an expense. The above notwithstanding, no Annual Performance Bonus will be paid if such payment will cause EBITDA to be less than $25.75 million, and in such event, the reduction in the Bonus payable will be allocated pro rata among the three named executives.
The performance criteria, bonus targets and bonus percentages may be adjusted in the sole discretion of the Compensation Committee to take account of extraordinary or special items, or as otherwise may be permitted by the Plan, and the Compensation Committee also specifically reserved the right to modify the performance criteria, bonus targets and bonus percentages in the exercise of its negative discretion to take account of investment banking, accounting and legal fees incurred in connection with transactions regarding the expression of interest received from Hong Kong Meisheng Cultural Company Limited, including related transactions with convertible debt holders and other similar recapitalization and strategic transactions and unforeseen market and general economic conditions.
The criteria for the 2019 bonuses have been established by the Compensation Committee, after discussion with its consultant, Willis Towers Watson, as follows, subject to the conditions described in the preceding paragraphs:
Berman / CEO | ||||||||
2019 Annual Salary | $ | 1,525,000 | ||||||
Maximum Bonus (300%) | $ | 4,575,000 | ||||||
Weighting – 50% | Weighting – 50% | |||||||
Net Revenue ($Millions) | EBITDA ($Millions) | |||||||
Bonus as % | Target Bonus = $762,500 | Target Bonus = $762,500 | ||||||
of Target | Max Bonus = $2,287,500 | Max Bonus = $2,287,500 | ||||||
0% | <$558.1 | <$22.3 | ||||||
20% | $ | 558.1 | $ | 571.9 | $ | 22.3 | $ | 23.3 |
40% | $ | 572.0 | $ | 586.2 | $ | 23.4 | $ | 24.5 |
60% | $ | 586.3 | $ | 600.9 | $ | 24.6 | $ | 25.7 |
80% | $ | 601.0 | $ | 615.9 | $ | 25.8 | $ | 25.8 |
50% | $ | 616.0 | $ | 646.8 | $ | 27.1 | $ | 28.4 |
120% | $ | 646.9 | $ | 679.1 | $ | 28.5 | $ | 29.8 |
140% | $ | 679.2 | $ | 713.1 | $ | 29.9 | $ | 31.3 |
160% | $ | 713.2 | $ | 748.7 | $ | 31.4 | $ | 32.9 |
180% | $ | 748.8 | $ | 786.1 | $ | 33.0 | $ | 34.6 |
200% | $ | 786.2 | $ | 825.4 | $ | 34.7 | $ | 36.3 |
220% | $ | 825.5 | $ | 866.6 | $ | 36.4 | $ | 38.1 |
240% | $ | 866.7 | $ | 909.9 | $ | 38.2 | $ | 40.0 |
260% | $ | 910.0 | $ | 955.5 | $ | 40.1 | $ | 42.0 |
280% | $ | 955.6 | $ | 1,003.3 | $ | 42.1 | $ | 44.1 |
300% | $ | 1,003.4 | and up | $ | 44.2 | and up |
McGrath / COO | ||||||||
2019 Annual Salary | $ | 720,000 | ||||||
Maximum Bonus (125%) | $ | 900,000 | ||||||
Weighting – 50% | Weighting – 50% | |||||||
Net Revenue ($Millions) | EBITDA ($Millions) | |||||||
Bonus as % | Target Bonus = $360,000 | Target Bonus = $360,000 | ||||||
of Target | Max Bonus = $450,000 | Max Bonus = $450,000 | ||||||
0.0% | <$569.8 | <$22.3 | ||||||
20.0% | $ | 558.1 | $ | 571.9 | $ | 22.3 | $ | 23.3 |
40.0% | $ | 572.0 | $ | 586.2 | $ | 23.4 | $ | 24.5 |
60.0% | $ | 586.3 | $ | 600.9 | $ | 24.6 | $ | 25.7 |
80.0% | $ | 601.0 | $ | 615.9 | $ | 25.8 | $ | 25.8 |
100.0% | $ | 616.0 | $ | 646.8 | $ | 27.1 | $ | 28.4 |
102.5% | $ | 646.9 | $ | 679.1 | $ | 28.5 | $ | 29.8 |
105.0% | $ | 679.2 | $ | 713.1 | $ | 29.9 | $ | 31.3 |
107.5% | $ | 713.2 | $ | 748.7 | $ | 31.4 | $ | 32.9 |
110.0% | $ | 748.8 | $ | 786.1 | $ | 33.0 | $ | 34.6 |
112.5% | $ | 786.2 | $ | 825.4 | $ | 34.7 | $ | 36.3 |
115.0% | $ | 825.5 | $ | 866.6 | $ | 36.4 | $ | 38.1 |
117.5% | $ | 866.7 | $ | 909.9 | $ | 38.2 | $ | 40.0 |
120.0% | $ | 910.0 | $ | 955.5 | $ | 40.1 | $ | 42.0 |
122.5% | $ | 955.6 | $ | 1,003.3 | $ | 42.1 | $ | 44.1 |
125.0% | $ | 1,003.4 | and up | $ | 44.2 | and up |
Novak / CFO | ||||||||
2019 Annual Salary | $ | 505,000 | ||||||
Maximum Bonus (125%) | $ | 631,250 | ||||||
Weighting – 50% | Weighting – 50% | |||||||
Net Revenue ($Millions) | EBITDA ($Millions) | |||||||
Bonus as % | Target Bonus = $252,500 | Target Bonus = $252,500 | ||||||
of Target | Max Bonus = $315,625 | Max Bonus = $315,625 | ||||||
0.0% | <$558.1 | <$22.3 | ||||||
20.0% | $ | 558.1 | $ | 571.9 | $ | 22.3 | $ | 23.3 |
40.0% | $ | 572.0 | $ | 586.2 | $ | 23.4 | $ | 24.5 |
60.0% | $ | 586.3 | $ | 600.9 | $ | 24.6 | $ | 25.7 |
80.0% | $ | 601.0 | $ | 615.9 | $ | 25.8 | $ | 25.8 |
100.0% | $ | 616.0 | $ | 646.8 | $ | 27.1 | $ | 28.4 |
102.5% | $ | 646.9 | $ | 679.1 | $ | 28.5 | $ | 29.8 |
105.0% | $ | 679.2 | $ | 713.1 | $ | 29.9 | $ | 31.3 |
107.5% | $ | 713.2 | $ | 748.7 | $ | 31.4 | $ | 32.9 |
110.0% | $ | 748.8 | $ | 786.1 | $ | 33.0 | $ | 34.6 |
112.5% | $ | 786.2 | $ | 825.4 | $ | 34.7 | $ | 36.3 |
115.0% | $ | 825.5 | $ | 866.6 | $ | 36.4 | $ | 38.1 |
117.5% | $ | 866.7 | $ | 909.9 | $ | 38.2 | $ | 40.0 |
120.0% | $ | 910.0 | $ | 955.5 | $ | 40.1 | $ | 42.0 |
122.5% | $ | 955.6 | $ | 1,003.3 | $ | 42.1 | $ | 44.1 |
125.0% | $ | 1,003.4 | and up | $ | 44.2 | and up |
About JAKKS PACIFIC, INC. (NASDAQ:JAKK)
JAKKS Pacific, Inc. is a multi-line, multi-brand toy company. The Company designs, produces, markets and distributes toys and related products, pet toys, consumables and related products, electronics and related products, kids indoor and outdoor furniture, and other consumer products. The Company operates through two business segments: traditional toys and electronics, and role play, novelty and seasonal toys. The traditional toys and electronics segment includes action figures, vehicles, playsets, plush products, dolls, accessories, electronic products, construction toys, infant and pre-school toys, foot to floor ride-on vehicles, wagons and pet products and related products. The role play, novelty and seasonal segment includes role play and dress-up products, novelty toys, seasonal and outdoor products, indoor and outdoor kids’ furniture and Halloween and everyday costume play.