Sun Bancorp, Inc. (NASDAQ:SNBC) Files An 8-K Completion of Acquisition or Disposition of AssetsItem 2.01.
(d)Exhibits. The following exhibits are filed with this report:
ExhibitNo. |
Description |
2.1 | Agreement and Plan of Merger, dated as of June30, 2017, by and among OceanFirst Financial Corp., Sun Bancorp, Inc. and Mercury Merger Sub Corp. (incorporated by reference to Exhibit 2.1 of the Current Report on Form 8-K, filed by Sun Bancorp, Inc. on July3, 2017). |
3.1 | Certificate of Incorporation of OceanFirst Financial Corp. (incorporated by reference to Exhibit 3.1 of OceanFirst Financial Corp.’s registration statement on Form S-1, File No.033-80123, effective May13, 1996, as amended). (P) |
3.2 | Amended and Restated Bylaws of OceanFirst Financial Corp., as amended and restated effective December20, 2017 (incorporated by reference to Exhibit 3.2 to Current Report on Form 8-K, filed by OceanFirst Financial Corp. on December21, 2017). |
99.1 | Press Release issued by OceanFirst Financial Corp., dated January31, 2018. |
99.2 | Press Release issued by OceanFirst Financial Corp., dated February 5, 2018. |
.
EXHIBIT INDEX
ExhibitNo. |
Description |
2.1 | Agreement and Plan of Merger, dated as of June 30, 2017, by and among OceanFirst Financial Corp., Sun Bancorp, Inc. and Mercury Merger Sub Corp. (incorporated by reference to Exhibit 2.1 of the Current Report on Form 8-K, filed by Sun Bancorp, Inc. on July3, 2017). |
3.1 | Certificate of Incorporation of OceanFirst Financial Corp. (incorporated by reference to Exhibit 3.1 of OceanFirst Financial Corp.’s registration statement on Form S-1, File No.033-80123, effective May13, 1996, as amended).(P) |
3.2 | Amended and Restated Bylaws of OceanFirst Financial Corp., as amended and restated effective December 20, 2017 (incorporated by reference to Exhibit 3.2 to Current Report on Form 8-K, filed by OceanFirst Financial Corp. on December21, 2017). |
99.1 | Press Release issued by OceanFirst Financial Corp., dated January31, 2018. |
99.2 | Press Release issued by OceanFirst Financial Corp., dated February 5, 2018. |
SUN BANCORP INC /NJ/ ExhibitEX-99.1 2 d483144dex991.htm EX-99.1 EX-99.1 Exhibit 99.1 FOR IMMEDIATE RELEASE OCEANFIRST FINANCIAL CORP. Completes Acquisition of Sun Bancorp,…To view the full exhibit click here
About Sun Bancorp, Inc. (NASDAQ:SNBC)
Sun Bancorp, Inc. is a bank holding company. The Company’s principal subsidiary is Sun National Bank (the Bank). Through the Bank, it provides an array of community banking services to consumers, small businesses and mid-size companies. The lending services to businesses include term loans, lines of credit and commercial mortgages. The commercial deposit services include business checking and money market accounts, and cash management solutions, such as online banking, electronic bill payment, lockbox services, remote deposit and controlled disbursement services. Its lending services to consumers consist primarily of lines of credit of overdraft sweeps. Its consumer deposit services include checking accounts, savings accounts, certificates of deposit and individual retirement accounts. In addition, the Company, through its subsidiary, Prosperis Financial Solutions, LLC., offers client access to mutual funds, securities brokerage, annuities and investment advisory services.