Insider Trading Activity For Unifi, Inc. (NYSE:UFI)
Paul R Charron , Director of Unifi, Inc. (NYSE:UFI) 		reportedly Bought 1,100 shares of the company’s stock at an average price of 32 for a total transaction amount of  		$35,200.00 SEC Form
Insider Trading History For Unifi, Inc. (NYSE:UFI)
On 10/12/2012 Kenneth G Langone, Director, bought 95,000 with an average share price of $11.88  					per share and the total transaction amounting to $1,128,600.00.View SEC Filing
On 1/29/2013 Kenneth G Langone, Director, bought 4,000 with an average share price of $12.70  					per share and the total transaction amounting to $50,800.00.View SEC Filing
On 2/22/2013 Kenneth G Langone, Director, bought 1,821 with an average share price of $15.02  					per share and the total transaction amounting to $27,351.42.View SEC Filing
On 2/27/2013 Kenneth G Langone, Director, bought 7,500 with an average share price of $15.17  					per share and the total transaction amounting to $113,775.00.View SEC Filing
On 2/28/2013 Kenneth G Langone, Director, bought 3,000 with an average share price of $15.27  					per share and the total transaction amounting to $45,810.00.View SEC Filing
On 3/12/2013 Kenneth G Langone, Director, bought 4,500 with an average share price of $17.01  					per share and the total transaction amounting to $76,545.00.View SEC Filing
On 3/22/2013 Mitchel Weinberger, Director, sold 500,000 with an average share price of $17.00  					per share and the total transaction amounting to $8,500,000.00.View SEC Filing
Analyst Ratings For Unifi, Inc. (NYSE:UFI)
These are No ratings tracked in the last 12 months. .
The current consensus rating for Unifi, Inc. (NYSE:UFI) is N/A (Score: NaN) with a consensus target price of  			N/A
Recent Trading Activity for Unifi, Inc.  (NYSE:UFI)
Shares of Unifi, Inc.  closed the previous trading session at 31.83 down -0.28 -0.86% with 208,766  shares trading hands.