Insider Trading Activity For Apollo Endosurgery, Inc. (NASDAQ:APEN)
Sciences L P Ptv II , Major Shareholder of Apollo Endosurgery, Inc. (NASDAQ:APEN) 		reportedly Bought 1,090,909 shares of the company’s stock at an average price of 5.5 for a total transaction amount of  		$5,999,999.50 SEC Form
Insider Trading History For Apollo Endosurgery, Inc. (NASDAQ:APEN)
On 12/18/2012 Scott R Pancoast, CEO, bought 5,000 with an average share price of $4.95  					per share and the total transaction amounting to $24,750.00.View SEC Filing
On 12/19/2012 Charles Mathews, Director, bought 5,000 with an average share price of $4.98  					per share and the total transaction amounting to $24,900.00.View SEC Filing
On 8/18/2014 Scott R Pancoast, CEO, bought 10,000 with an average share price of $3.22  					per share and the total transaction amounting to $32,200.00.View SEC Filing
On 8/19/2014 Scott R Pancoast, CEO, bought 10,000 with an average share price of $3.00  					per share and the total transaction amounting to $30,000.00.View SEC Filing
On 8/20/2014 Gary J G Atkinson, CFO, bought 5,000 with an average share price of $3.10  					per share and the total transaction amounting to $15,500.00.View SEC Filing
On 12/12/2014 Daniel H Petree, Director, bought 10,000 with an average share price of $2.79  					per share and the total transaction amounting to $27,900.00.View SEC Filing
On 5/11/2017 A/S Novo, Major Shareholder, sold 105,000 with an average share price of $5.63  					per share and the total transaction amounting to $591,150.00.View SEC Filing
Analyst Ratings For Apollo Endosurgery, Inc. (NASDAQ:APEN)
These are 1 Buy Rating .
The current consensus rating for Apollo Endosurgery, Inc. (NASDAQ:APEN) is Buy (Score: 3.00) with a consensus target price of  			$6.73 , a potential (0.37% downside)
Analyst Ratings History For Apollo Endosurgery, Inc. (NASDAQ:APEN)
 with a price target of $3.15  to  $2.45
- On 7/24/2017 Craig Hallum Initiated Coverage of rating Buy with a price target of $11.00
Recent Trading Activity for Apollo Endosurgery, Inc.  (NASDAQ:APEN)
Shares of Apollo Endosurgery, Inc.  closed the previous trading session at 6.69 down -0.26 -3.74% with 59,185  shares trading hands.