Insider Trading Activity For ANGI Homeservices Inc (NASDAQ:ANGI)
Luxor Capital Group, Lp , Major Shareholder of ANGI Homeservices Inc (NASDAQ:ANGI) 		reportedly Bought 200,000 shares of the company’s stock at an average price of 13.54 for a total transaction amount of  		$2,708,000.00 SEC Form
Insider Trading History For ANGI Homeservices Inc (NASDAQ:ANGI)
On 12/28/2012 William Seelye Oesterle, CEO, sold 12,800 with an average share price of $11.73  					per share and the total transaction amounting to $150,144.00.
On 2/25/2013 Manu Thapar, CTO, sold 7,000 with an average share price of $16.68  					per share and the total transaction amounting to $116,760.00.
On 3/13/2013 Michael D Rutz, VP, sold 3,000 with an average share price of $19.22  					per share and the total transaction amounting to $57,660.00.
On 5/8/2013 Charles Hundt, Insider, sold 5,000 with an average share price of $23.01  					per share and the total transaction amounting to $115,050.00.
On 5/13/2013 Manu Thapar, CTO, sold 1,000 with an average share price of $23.45  					per share and the total transaction amounting to $23,450.00.
On 5/15/2013 Charles Hundt, Insider, sold 5,000 with an average share price of $25.21  					per share and the total transaction amounting to $126,050.00.
On 5/20/2013 Manu Thapar, CTO, sold 1,000 with an average share price of $24.55  					per share and the total transaction amounting to $24,550.00.
Recent Trading Activity for ANGI Homeservices Inc  (NASDAQ:ANGI)
Shares of ANGI Homeservices Inc  closed the previous trading session at     with 545300 shares trading hands.