Insider Trading Activity For ADMA Biologics Inc (NASDAQ:ADMA)
Brian Lenz , CFO of ADMA Biologics Inc (NASDAQ:ADMA) 		reportedly Bought 5,000 shares of the company’s stock at an average price of 4.78 for a total transaction amount of  		$23,900.00 SEC Form
Insider Trading History For ADMA Biologics Inc (NASDAQ:ADMA)
On 12/10/2013 Jerrold B Grossman, Director, bought 3,650 with an average share price of $7.30  					per share and the total transaction amounting to $26,645.00.
On 5/14/2014 James Mond, CMO, bought 1,315 with an average share price of $7.60  					per share and the total transaction amounting to $9,994.00.
On 5/14/2014 Brian Lenz, CFO, bought 1,000 with an average share price of $7.50  					per share and the total transaction amounting to $7,500.00.
On 5/15/2014 Adam S Grossman, CEO, bought 13,400 with an average share price of $7.50  					per share and the total transaction amounting to $100,500.00.
On 5/22/2014 Adam S Grossman, CEO, bought 4,226 with an average share price of $8.15  					per share and the total transaction amounting to $34,441.90.
On 6/18/2014 Adam S Grossman, CEO, bought 1,875 with an average share price of $9.59  					per share and the total transaction amounting to $17,981.25.
On 8/14/2014 Adam S Grossman, CEO, bought 2,100 with an average share price of $9.77  					per share and the total transaction amounting to $20,517.00.
Analyst Ratings History For ADMA Biologics Inc (NASDAQ:ADMA)
- On 11/14/2017 Raymond James Upgraded rating Market Perform ➝ Outperform with a price target of $5.00
 - On 5/14/2018 Maxim Group Set Price Target of rating Buy with a price target of $10.00
 
Recent Trading Activity for ADMA Biologics Inc  (NASDAQ:ADMA)
Shares of ADMA Biologics Inc  closed the previous trading session at 4.74  +0.00 0.00% with  shares trading hands.